Public Distribution System
State Name: GUJARAT (24) District Name: DOHAD (445)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 786 2476030 1172524 1144842 551122 526 13 32 91 57 67 175862 89788 86074 110210 164383
DAHOD (4111) 92 393690 197585 193883 88402 86 0 1 2 3 0 39826 19626 20200 23803 29447
DEVGAD BARIYA (4112) 104 281403 140557 138745 66873 73 0 2 14 5 10 17115 8315 8800 15737 24920
DHANPUR (4113) 92 190252 93586 92197 36650 43 3 5 18 16 7 10808 6351 4457 4817 12090
FATEPURA (4114) 117 310550 143702 139006 84853 93 3 7 8 4 2 31914 16075 15839 15068 26085
GARBADA (4115) 42 210710 108943 101726 55974 35 0 1 3 3 0 20373 9313 11060 11645 12843
JHALOD (4116) 125 501439 201606 195979 71308 89 0 3 13 3 17 25772 15433 10339 21172 23837
LIMKHEDA (4117) 84 284417 136030 133899 48533 42 6 6 11 7 12 14458 6205 8253 10997 18023
SANJELI (7132) 60 188945 94269 93337 73190 30 0 3 8 8 11 11038 5331 5707 4547 10832
SINGVAD (7124) 70 114624 56246 56070 25339 35 1 4 14 8 8 4558 3139 1419 2424 6306
 .