Public Distribution System
State Name: TELANGANA (36) District Name: ADILABAD (501)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 573 | 576470 | 290760 | 284091 | 149442 | 351 | 12 | 42 | 114 | 38 | 16 | 84528 | 21001 | 63527 | 123702 | 125349 |
ADILABAD RURAL (7142) | 37 | 37808 | 18710 | 19090 | 8889 | 27 | 1 | 2 | 6 | 0 | 1 | 7680 | 814 | 6866 | 6882 | 8391 |
BAZARHATNOOR (4636) | 35 | 29416 | 14769 | 14637 | 7906 | 22 | 1 | 1 | 7 | 4 | 0 | 5454 | 664 | 4790 | 7037 | 7016 |
BELA (4638) | 46 | 43014 | 22020 | 20767 | 11411 | 32 | 1 | 3 | 8 | 1 | 1 | 6656 | 772 | 5884 | 10579 | 10320 |
Bheempur (7189) | 28 | 23329 | 11640 | 11689 | 6530 | 18 | 0 | 4 | 3 | 1 | 2 | 4861 | 872 | 3989 | 5655 | 5579 |
BOATH (4642) | 44 | 49684 | 24293 | 25370 | 14076 | 20 | 1 | 3 | 12 | 4 | 4 | 6232 | 1767 | 4465 | 10914 | 11302 |
Gadiguda (7191) | 32 | 22143 | 10874 | 10179 | 5408 | 12 | 1 | 3 | 11 | 5 | 0 | 1964 | 763 | 1201 | 4816 | 4609 |
GUDIHATNUR (4647) | 29 | 30528 | 15264 | 15264 | 7285 | 8 | 0 | 3 | 12 | 6 | 0 | 5786 | 1095 | 4691 | 6326 | 6765 |
ICHODA (4648) | 38 | 45433 | 22509 | 22923 | 11192 | 24 | 2 | 5 | 4 | 3 | 0 | 3305 | 1458 | 1847 | 9672 | 9948 |
INDERVELLY (4649) | 36 | 42958 | 21139 | 21818 | 10034 | 21 | 1 | 2 | 9 | 3 | 0 | 4005 | 1046 | 2959 | 6800 | 6788 |
Showing 1 to 10 of 18 entries