Public Distribution System
State Name: TELANGANA (36) District Name: KARIMNAGAR (508)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 319 | 662733 | 311322 | 310045 | 194782 | 313 | 1 | 1 | 2 | 2 | 0 | 64985 | 13581 | 51404 | 165452 | 163078 |
CHIGURUMAMIDI (5000) | 17 | 41064 | 20530 | 20534 | 13624 | 17 | 0 | 0 | 0 | 0 | 0 | 9854 | 752 | 9102 | 12031 | 12061 |
CHOPPADANDI (5001) | 16 | 34953 | 17661 | 17292 | 9878 | 16 | 0 | 0 | 0 | 0 | 0 | 2043 | 679 | 1364 | 9523 | 9567 |
Ellandakunta (7206) | 18 | 32135 | 16383 | 15693 | 9109 | 17 | 0 | 0 | 0 | 1 | 0 | 2630 | 384 | 2246 | 8550 | 7658 |
GANGADHARA (5008) | 38 | 55374 | 27372 | 27551 | 16387 | 38 | 0 | 0 | 0 | 0 | 0 | 7105 | 1697 | 5408 | 14283 | 14197 |
Ganneruvaram (7205) | 16 | 21790 | 10969 | 10821 | 5955 | 15 | 0 | 0 | 1 | 0 | 0 | 3813 | 982 | 2831 | 5825 | 4999 |
HUZURABAD (5011) | 19 | 40202 | 20003 | 20199 | 11854 | 19 | 0 | 0 | 0 | 0 | 0 | 1999 | 705 | 1294 | 10975 | 10975 |
JAMMIKUNTA (5014) | 20 | 34228 | 17274 | 16954 | 10253 | 19 | 0 | 1 | 0 | 0 | 0 | 4212 | 501 | 3711 | 8076 | 8170 |
KARIMNAGAR RURAL (5018) | 17 | 41414 | 20711 | 20703 | 14754 | 16 | 0 | 0 | 0 | 1 | 0 | 3148 | 1142 | 2006 | 11359 | 11737 |
Kothapally (7204) | 8 | 28195 | 14025 | 14170 | 11146 | 8 | 0 | 0 | 0 | 0 | 0 | 4533 | 1659 | 2874 | 7947 | 6210 |
Showing 1 to 10 of 16 entries