Public Distribution System
State Name: TELANGANA (36) District Name: KHAMMAM (509)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 631 | 1053889 | 524534 | 525646 | 310844 | 564 | 5 | 19 | 13 | 2 | 28 | 149217 | 29737 | 119480 | 258085 | 264186 |
BONAKAL (5057) | 23 | 43743 | 21953 | 21787 | 12929 | 22 | 0 | 0 | 0 | 1 | 0 | 11201 | 1210 | 9991 | 9724 | 10801 |
CHINTHAKANI (5061) | 28 | 48909 | 24180 | 24729 | 16183 | 26 | 0 | 0 | 0 | 0 | 2 | 11624 | 1026 | 10598 | 14911 | 15585 |
ENKOOR (5065) | 25 | 35614 | 17984 | 17630 | 9515 | 23 | 0 | 1 | 1 | 0 | 0 | 5829 | 1352 | 4477 | 7590 | 8128 |
KALLUR (5069) | 35 | 71165 | 35311 | 34908 | 21951 | 32 | 1 | 0 | 1 | 0 | 1 | 13915 | 1627 | 12288 | 17108 | 17545 |
KAMEPALLY (5070) | 25 | 41992 | 20898 | 21074 | 13082 | 21 | 0 | 2 | 0 | 0 | 2 | 3031 | 1187 | 1844 | 10985 | 10979 |
KHAMMAM (RURAL) (5071) | 30 | 91368 | 45268 | 45622 | 27042 | 27 | 0 | 1 | 1 | 0 | 1 | 11354 | 3292 | 8062 | 19633 | 18162 |
KONIJERLA (5073) | 29 | 52135 | 25967 | 26167 | 15043 | 26 | 0 | 1 | 1 | 0 | 1 | 5524 | 847 | 4677 | 12346 | 14153 |
KUSUMANCHI (5077) | 41 | 61220 | 30833 | 30385 | 17552 | 40 | 0 | 1 | 0 | 0 | 0 | 9038 | 1631 | 7407 | 13639 | 15581 |
MADHIRA (5078) | 30 | 37588 | 18663 | 18925 | 12845 | 26 | 1 | 2 | 1 | 0 | 0 | 7722 | 1028 | 6694 | 10897 | 11909 |
Showing 1 to 10 of 21 entries