Public Distribution System
State Name: TELANGANA (36) District Name: MAHABUBNAGAR (512)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 467 | 646797 | 326797 | 319922 | 149923 | 388 | 7 | 27 | 38 | 4 | 3 | 82305 | 25765 | 56540 | 132966 | 129620 |
ADDAKAL (5204) | 16 | 33430 | 16834 | 16596 | 7023 | 16 | 0 | 0 | 0 | 0 | 0 | 2041 | 363 | 1678 | 6719 | 6719 |
BALANAGAR (5210) | 39 | 42053 | 21558 | 20482 | 10572 | 30 | 0 | 3 | 5 | 1 | 0 | 3621 | 1664 | 1957 | 9750 | 8772 |
BHOOTHPUR (5212) | 19 | 35842 | 18322 | 17517 | 7561 | 18 | 0 | 1 | 0 | 0 | 0 | 2078 | 342 | 1736 | 6928 | 7559 |
CHINNACHINTAKUNTA (5215) | 23 | 45107 | 22236 | 22871 | 11549 | 22 | 0 | 1 | 0 | 0 | 0 | 4188 | 1617 | 2571 | 10586 | 10492 |
DEVARAKADARA (5217) | 33 | 59066 | 30242 | 28816 | 12977 | 30 | 1 | 0 | 1 | 1 | 0 | 9640 | 1373 | 8267 | 11519 | 12191 |
GANDEED (5515) | 30 | 36618 | 18165 | 18432 | 9017 | 26 | 1 | 1 | 1 | 0 | 1 | 8090 | 3095 | 4995 | 8007 | 8139 |
HANWADA (5226) | 37 | 51104 | 25747 | 25357 | 10795 | 27 | 1 | 5 | 4 | 0 | 0 | 7599 | 3522 | 4077 | 9663 | 9013 |
JADCHERLA (5228) | 48 | 50995 | 25337 | 25658 | 12750 | 37 | 1 | 1 | 8 | 1 | 0 | 7642 | 1796 | 5846 | 11958 | 12034 |
KOILKONDA (5233) | 50 | 67831 | 34433 | 33396 | 14914 | 41 | 1 | 6 | 2 | 0 | 0 | 8822 | 4115 | 4707 | 11753 | 12869 |
Showing 1 to 10 of 16 entries