Public Distribution System
State Name: TELANGANA (36) District Name: MEDAK (513)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 569 | 725667 | 358134 | 364787 | 181298 | 475 | 6 | 27 | 30 | 14 | 17 | 98102 | 21606 | 76496 | 165175 | 160229 |
ALLADURG (5267) | 17 | 30799 | 15236 | 15563 | 7092 | 15 | 0 | 2 | 0 | 0 | 0 | 1097 | 658 | 439 | 6890 | 6495 |
CHEGUNTA (5269) | 25 | 42317 | 20868 | 21441 | 10993 | 25 | 0 | 0 | 0 | 0 | 0 | 7185 | 1535 | 5650 | 8383 | 9541 |
Chilpched (7266) | 4 | 5980 | 2224 | 2515 | 1414 | 4 | 0 | 0 | 0 | 0 | 0 | 559 | 121 | 438 | 1158 | 1296 |
Havelighanapur (7262) | 32 | 38267 | 18929 | 19338 | 9829 | 29 | 1 | 0 | 2 | 0 | 0 | 4707 | 1335 | 3372 | 9106 | 8659 |
KOWDIPALLI (5283) | 55 | 54058 | 26525 | 27223 | 13753 | 43 | 1 | 5 | 2 | 2 | 2 | 9274 | 3138 | 6136 | 11320 | 9517 |
KULCHARAM (5284) | 26 | 38281 | 18724 | 19549 | 9661 | 21 | 0 | 1 | 4 | 0 | 0 | 762 | 465 | 297 | 9287 | 9094 |
Manoharabad (7265) | 21 | 33097 | 16663 | 16433 | 8011 | 20 | 0 | 1 | 0 | 0 | 0 | 5023 | 476 | 4547 | 7778 | 7724 |
Masaipet (7504) | 15 | 16878 | 8395 | 8483 | 4146 | 11 | 0 | 1 | 3 | 0 | 0 | 1815 | 235 | 1580 | 3243 | 3382 |
MEDAK (5286) | 26 | 34686 | 16987 | 17689 | 9188 | 23 | 0 | 1 | 2 | 0 | 0 | 7225 | 731 | 6494 | 9129 | 8953 |
Showing 1 to 10 of 22 entries