Public Distribution System
State Name: TELANGANA (36) District Name: NALGONDA (514)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 973 | 1381345 | 695043 | 671882 | 377193 | 825 | 12 | 33 | 62 | 19 | 22 | 148520 | 49001 | 99519 | 307431 | 307150 |
Adavidevulapalli (7287) | 8 | 14166 | 7250 | 6916 | 4299 | 8 | 0 | 0 | 0 | 0 | 0 | 268 | 268 | 0 | 4123 | 4123 |
ANUMULA (5314) | 28 | 35730 | 18072 | 17658 | 10690 | 24 | 1 | 1 | 2 | 0 | 0 | 4363 | 1499 | 2864 | 9058 | 8042 |
CHANDAMPET (5320) | 35 | 44888 | 22876 | 21715 | 9674 | 30 | 0 | 1 | 0 | 0 | 4 | 2577 | 637 | 1940 | 7289 | 6928 |
CHANDUR (5321) | 22 | 36171 | 18527 | 17644 | 9922 | 21 | 0 | 0 | 1 | 0 | 0 | 6873 | 1500 | 5373 | 9081 | 9344 |
CHINTHA PALLY (5323) | 42 | 56847 | 29089 | 27668 | 14237 | 35 | 0 | 1 | 3 | 2 | 1 | 5906 | 1525 | 4381 | 12847 | 12325 |
CHITYALA (5324) | 18 | 41176 | 21031 | 20145 | 11495 | 18 | 0 | 0 | 0 | 0 | 0 | 4308 | 2126 | 2182 | 9553 | 9765 |
DAMERACHERLA (5327) | 43 | 57722 | 29522 | 28200 | 16740 | 37 | 1 | 1 | 2 | 0 | 2 | 2823 | 1188 | 1635 | 13800 | 13650 |
DEVARAKONDA (5328) | 40 | 38030 | 19187 | 18059 | 9469 | 28 | 0 | 4 | 6 | 1 | 1 | 4442 | 1362 | 3080 | 6898 | 8626 |
GUNDLAPALLY (DINDI) (5331) | 44 | 50231 | 25512 | 24634 | 12315 | 28 | 2 | 3 | 6 | 0 | 5 | 2968 | 1500 | 1468 | 10678 | 10907 |
Showing 1 to 10 of 32 entries