Public Distribution System
State Name: TELANGANA (36) District Name: NIZAMABAD (516)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 559 | 1084936 | 525560 | 558038 | 297466 | 508 | 11 | 15 | 19 | 1 | 5 | 138193 | 26959 | 111234 | 252513 | 237759 |
ARMUR (5418) | 18 | 57958 | 28192 | 29766 | 15598 | 18 | 0 | 0 | 0 | 0 | 0 | 4639 | 759 | 3880 | 13500 | 13500 |
BALKONDA (5419) | 10 | 33282 | 15946 | 17204 | 8346 | 10 | 0 | 0 | 0 | 0 | 0 | 3912 | 1048 | 2864 | 7102 | 4964 |
BHEEMGAL (5421) | 29 | 47483 | 22983 | 24500 | 14161 | 23 | 0 | 3 | 2 | 0 | 1 | 7535 | 1689 | 5846 | 12920 | 12276 |
BODHAN (5425) | 40 | 61213 | 29836 | 31266 | 17965 | 35 | 3 | 2 | 0 | 0 | 0 | 10304 | 1531 | 8773 | 16361 | 16169 |
Chandur (7351) | 5 | 11335 | 5404 | 5931 | 3181 | 5 | 0 | 0 | 0 | 0 | 0 | 669 | 54 | 615 | 2718 | 999 |
DHARPALLE (5426) | 22 | 40869 | 19392 | 21477 | 11401 | 22 | 0 | 0 | 0 | 0 | 0 | 9047 | 3181 | 5866 | 10395 | 10275 |
DICHPALLE (5427) | 34 | 62334 | 30554 | 31750 | 15330 | 34 | 0 | 0 | 0 | 0 | 0 | 5106 | 2425 | 2681 | 13457 | 13143 |
Indalwai (7243) | 23 | 40676 | 19552 | 21059 | 11521 | 22 | 0 | 0 | 1 | 0 | 0 | 2560 | 369 | 2191 | 7655 | 9563 |
JAKRANPALLE (5430) | 21 | 46278 | 22291 | 23933 | 12058 | 20 | 1 | 0 | 0 | 0 | 0 | 5132 | 1335 | 3797 | 11306 | 10654 |
Showing 1 to 10 of 28 entries