Public Distribution System
State Name: TELANGANA (36) District Name: RANGA REDDY (518)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 764 | 1065362 | 534072 | 504687 | 284970 | 591 | 16 | 39 | 55 | 13 | 50 | 123033 | 42491 | 80542 | 227295 | 225989 |
Abdullapurmet (7299) | 34 | 68725 | 35275 | 33450 | 18336 | 30 | 1 | 1 | 1 | 0 | 1 | 7564 | 2551 | 5013 | 14456 | 14650 |
AMANGAL (5207) | 13 | 17215 | 8595 | 8520 | 4680 | 11 | 0 | 0 | 2 | 0 | 0 | 4167 | 1322 | 2845 | 4100 | 3945 |
CHEVELLA (5512) | 51 | 93574 | 35979 | 34287 | 20352 | 40 | 0 | 1 | 0 | 0 | 10 | 3172 | 2127 | 1045 | 14809 | 15316 |
FAROOQNAGAR (5221) | 68 | 79668 | 41451 | 38050 | 19506 | 40 | 4 | 6 | 9 | 4 | 5 | 6750 | 4034 | 2716 | 15243 | 14019 |
IBRAHIMPATNAM (5518) | 24 | 35595 | 17749 | 17746 | 8929 | 14 | 2 | 2 | 2 | 2 | 2 | 8679 | 630 | 8049 | 8727 | 8745 |
Jilled Chowdergudem (7335) | 32 | 37919 | 19149 | 18667 | 9997 | 26 | 0 | 4 | 1 | 0 | 1 | 4993 | 1910 | 3083 | 8036 | 8823 |
Kadthal (7225) | 30 | 36976 | 19457 | 17519 | 10752 | 27 | 0 | 0 | 3 | 0 | 0 | 5470 | 2236 | 3234 | 8799 | 8544 |
KANDUKUR (5519) | 50 | 55146 | 28337 | 26789 | 15915 | 38 | 0 | 3 | 1 | 1 | 7 | 11229 | 2043 | 9186 | 13717 | 12978 |
KESHAMPETA (5230) | 35 | 47802 | 24387 | 22962 | 12397 | 25 | 0 | 2 | 1 | 1 | 6 | 5573 | 1407 | 4166 | 9715 | 9308 |
Showing 1 to 10 of 22 entries