Public Distribution System
State Name: TELANGANA (36) District Name: WARANGAL (522)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 338 | 477392 | 240739 | 236101 | 140363 | 321 | 1 | 8 | 5 | 1 | 2 | 54153 | 11082 | 43071 | 121657 | 120245 |
CHENNARAOPET (5660) | 33 | 41489 | 20873 | 20612 | 11900 | 31 | 0 | 0 | 1 | 0 | 1 | 5201 | 702 | 4499 | 11229 | 11571 |
DUGGONDI (5666) | 35 | 42049 | 21124 | 20862 | 13079 | 32 | 0 | 3 | 0 | 0 | 0 | 8567 | 954 | 7613 | 11663 | 10139 |
GEESUGONDA (5668) | 22 | 34391 | 17186 | 16964 | 10524 | 21 | 0 | 1 | 0 | 0 | 0 | 3038 | 275 | 2763 | 10293 | 10324 |
KHANAPUR (5677) | 26 | 32972 | 16348 | 16615 | 11015 | 21 | 0 | 1 | 3 | 0 | 1 | 6075 | 1596 | 4479 | 8900 | 8776 |
NALLA BELLI (5688) | 29 | 41978 | 20774 | 21204 | 10619 | 29 | 0 | 0 | 0 | 0 | 0 | 4325 | 887 | 3438 | 8753 | 9169 |
NARSAMPET (5691) | 32 | 42759 | 21377 | 21375 | 11165 | 30 | 0 | 0 | 1 | 1 | 0 | 4686 | 1141 | 3545 | 8901 | 8981 |
NEKKONDA (5693) | 36 | 53417 | 26580 | 26720 | 18035 | 36 | 0 | 0 | 0 | 0 | 0 | 4723 | 1249 | 3474 | 13895 | 13785 |
PARVATHAGIRI (5696) | 33 | 48942 | 24745 | 24086 | 12954 | 33 | 0 | 0 | 0 | 0 | 0 | 3476 | 1270 | 2206 | 11503 | 10571 |
RAIPARTHY (5698) | 39 | 58257 | 30890 | 27367 | 15065 | 36 | 1 | 2 | 0 | 0 | 0 | 4206 | 814 | 3392 | 13604 | 13886 |
Showing 1 to 10 of 12 entries