Public Distribution System
State Name: KARNATAKA (29) District Name: CHIKKAMAGALURU (532)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1030 1065447 530774 515908 273200 360 30 76 251 189 124 142923 28916 114007 114635 139104
AJJAMPURA (7379) 108 102757 49805 47921 19938 33 1 14 36 14 10 12482 2913 9569 13034 13724
CHIKKAMAGALURU (5802) 220 247605 120230 117464 68381 75 6 9 58 49 23 35425 8664 26761 28680 33875
KADUR (5803) 259 257587 131506 124768 67337 91 12 27 60 44 25 31929 5775 26154 23186 29440
KALASA (7497) 13 39343 19692 19651 8831 3 0 0 0 6 4 5350 530 4820 5415 4984
KOPPA (5804) 80 96377 47315 47484 24052 41 2 3 18 12 4 15379 2747 12632 11874 13606
MUDIGERE (5805) 127 89094 44348 44560 26183 40 1 11 36 16 23 10767 2014 8753 10205 13028
NARASIMHARAJAPURA (5806) 60 66175 33764 32408 17784 20 1 2 12 14 11 9686 2022 7664 5461 7733
SRINGERI (5807) 48 46071 22901 22984 13105 12 3 1 3 13 16 3770 604 3166 1579 2517
TARIKERE (5808) 115 120438 61213 58668 27589 45 4 9 28 21 8 18135 3647 14488 15201 20197
 .