Public Distribution System
State Name: KARNATAKA (29) District Name: HASSAN (539)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 2562 1641951 819737 794183 412012 843 82 298 613 433 293 213974 46415 167559 171372 195149
ALUR (5846) 264 84985 42781 41284 21617 40 19 48 62 37 58 12693 1364 11329 8753 9635
ARKALGUD (5847) 301 263879 132243 127711 55467 100 5 45 71 62 18 25710 8804 16906 20689 25861
ARSIKERE (5848) 369 304294 151394 149700 81156 144 9 35 68 63 50 44640 11484 33156 35376 35589
BELUR (5849) 383 212450 105957 104595 51933 91 10 42 133 63 44 27693 6495 21198 17911 23399
CHANNARAYAPATNA (5850) 386 258383 129379 125119 69510 112 15 48 103 66 42 27840 5696 22144 27551 24685
HASSAN (5851) 383 217340 109829 103980 55000 180 10 29 74 47 43 29187 5486 23701 23784 25390
HOLENARSIPUR (5852) 249 167747 85840 81042 43977 116 7 27 49 33 17 26165 4097 22068 23309 31606
SAKALESHPUR (5853) 227 132873 62314 60752 33352 60 7 24 53 62 21 20046 2989 17057 13999 18984
 .