Public Distribution System
State Name: KARNATAKA (29) District Name: KOPPAL (543)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 612 1337379 669641 635735 301591 282 10 24 106 107 83 186929 54963 131966 113350 127524
GANGAVATHI (5875) 59 152532 75469 74262 32031 29 1 3 6 11 9 20532 4689 15843 10663 15434
KANAKAGIRI (7410) 64 105489 49832 49231 22483 26 0 1 14 15 8 11697 4370 7327 7667 9156
KARATAGI (7411) 30 128133 61104 62596 29168 17 0 1 2 6 4 20021 1861 18160 16610 14979
KOPPAL (5876) 151 317855 163581 151193 79331 76 3 4 28 22 18 50513 16439 34074 35050 40097
KUKUNOOR (7412) 57 145003 75244 67608 26679 22 0 2 17 13 3 18056 5242 12814 8490 9690
KUSHTAGI (5877) 168 303699 152938 145388 69683 62 5 10 23 29 39 42626 14476 28150 17647 20725
YELBURGA (5878) 83 184668 91473 85457 42216 50 1 3 16 11 2 23484 7886 15598 17223 17443
 .