Public Distribution System
State Name: KARNATAKA (29) District Name: UDUPI (549)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 248 992014 471783 513724 257349 210 8 12 9 5 4 164694 39737 124957 123228 144154
BAINDURU (7417) 22 107882 50006 57308 22879 20 1 0 1 0 0 17636 3087 14549 11751 14056
BRAHMAVARA (7416) 48 169138 80850 87230 41815 43 1 3 1 0 0 30922 11008 19914 21116 24596
HEBRI (7433) 16 51936 23965 24107 12409 14 1 0 0 0 1 9596 3441 6155 7678 8496
KAPU (7434) 26 114198 54429 59769 32730 22 0 2 2 0 0 19193 4982 14211 13307 16891
KARKAL (5915) 38 162390 75643 85883 41406 31 2 1 2 2 0 25088 5382 19706 16709 27185
KUNDAPURA (5916) 69 256167 122914 133115 62521 59 2 2 2 3 1 42317 9168 33149 32965 36025
UDUPI (5917) 29 130303 63976 66312 43589 21 1 4 1 0 2 19942 2669 17273 19702 16905
 .