Public Distribution System
State Name: KERALA (32) District Name: MALAPPURAM (562)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 122 3924611 1900074 2023128 889718 121 0 0 1 0 0 371225 47160 324065 412545 790860
AREAKODE (6033) 10 337909 167043 170866 72023 10 0 0 0 0 0 30381 3378 27003 27585 62517
KALIKAVU (6692) 11 251423 120996 130427 58408 11 0 0 0 0 0 28556 4301 24255 28556 50458
KONDOTTY (6034) 8 289917 144035 145882 72548 8 0 0 0 0 0 25930 2760 23170 31201 61503
KUTTIPPURAM (6035) 9 294813 139671 155141 65567 9 0 0 0 0 0 27108 2965 24143 32594 54279
MALAPPURAM (6036) 7 273848 133694 139854 61602 7 0 0 0 0 0 22005 2465 19540 27517 57475
MANKADA (6037) 6 229559 111798 117761 54070 6 0 0 0 0 0 21341 3946 17395 27760 40538
NILAMBUR (6038) 10 210990 100814 110176 53655 10 0 0 0 0 0 26365 5892 20473 28530 44146
PERINTHALMANNA (6039) 14 341480 161560 179211 74760 14 0 0 0 0 0 32979 3335 29644 37913 73331
PERUMPADAPPU (6040) 5 197573 94630 102943 43340 5 0 0 0 0 0 20465 2430 18035 21927 42910
PONNANI (6041) 4 158789 79374 79415 36736 4 0 0 0 0 0 15596 1770 13826 17524 36349
TANUR (6042) 7 268890 130420 138470 62191 7 0 0 0 0 0 21363 2100 19263 21363 48241
TIRUR (6043) 7 251271 118464 132807 55414 7 0 0 0 0 0 28504 2677 25827 34573 52380
TIRURANGADI (6044) 6 244235 117572 126264 58971 6 0 0 0 0 0 19774 2264 17510 19774 58900
VENGARA (6045) 7 294502 143765 150737 63494 7 0 0 0 0 0 22146 4171 17975 22146 59279
WANDOOR (6046) 11 279412 136238 143174 56939 10 0 0 1 0 0 28712 2706 26006 33582 48554
 .