Public Distribution System
State Name: TAMIL NADU (33) District Name: KANCHIPURAM (574)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 463 993816 481746 488525 288800 392 16 3 19 13 20 152327 53851 98476 108183 164641
KANCHIPURAM (6177) 65 128502 64199 63317 36877 47 1 0 3 7 7 23054 9610 13444 7052 9937
KUNNATTUR (6179) 77 416669 203078 207916 134223 62 2 3 5 2 3 42822 13496 29326 44871 67662
SRIPERUMBUDUR (6182) 93 147222 70053 71066 35512 73 4 0 5 2 9 23332 9145 14187 17124 24167
UTTIRAMERUR (6186) 118 149810 69238 70242 43645 110 4 0 2 2 0 31598 12075 19523 19699 30737
WALAJABAD (6187) 110 151613 75178 75984 38543 100 5 0 4 0 1 31521 9525 21996 19437 32138
 .