Public Distribution System
State Name: TAMIL NADU (33) District Name: PUDUKKOTTAI (582)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 861 1915397 864092 892249 478651 681 22 40 58 38 22 309673 100979 208694 202793 290963
ANNAVASAL (6264) 56 128519 63787 62371 39957 51 0 0 2 3 0 27731 8376 19355 12194 23029
ARANTANGI (6265) 114 169487 80721 86811 46250 85 3 5 12 6 3 33401 9707 23694 19654 32803
ARIMALAM (6266) 60 275118 84421 80591 27437 52 3 2 2 0 1 17647 5634 12013 9214 9736
AVADAIYARKOVIL (6267) 113 101586 46195 49246 34909 58 7 9 18 16 5 18818 5932 12886 9273 20743
GANDARAVAKOTTAI (6268) 40 132547 65750 65794 26589 37 0 0 1 2 0 19943 5703 14240 10775 16807
KARAMBAKUDI (6269) 48 124914 60290 61547 35044 46 0 0 0 2 0 25090 4717 20373 21472 24722
KUNNANDARKOIL (6270) 52 120127 44962 53023 25792 47 0 1 4 0 0 17680 6432 11248 12568 14208
MANALMELKUDI (6271) 84 98932 47203 48795 27626 49 2 11 9 5 8 16155 6037 10118 11208 17791
PONNAMARAVATI (6272) 60 118527 57871 59584 37731 56 1 2 1 0 0 26392 12337 14055 17567 24194
PUDUKKOTTAI (6273) 55 113992 54624 55611 31117 35 6 3 3 3 5 18693 4674 14019 9470 22522
THIRUVARANKULAM (6274) 71 217759 105943 110816 60871 66 0 2 3 0 0 36815 8508 28307 35165 38135
TIRUMAYAM (6275) 52 111764 53843 56427 33088 45 0 4 3 0 0 17346 5412 11934 13486 20523
VIRALIMALAI (6276) 56 202125 98482 101633 52240 54 0 1 0 1 0 33962 17510 16452 20747 25750
 .