Public Distribution System
State Name: HARYANA (6) District Name: NUH (604)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 453 1800807 920001 808439 239524 277 24 20 62 47 23 76458 33549 42909 87677 74059
FEROZEPUR JHIRKA (476) 67 247324 128490 118609 34680 38 5 3 6 14 1 13244 6687 6557 11635 8763
INDRI (7101) 58 184808 97915 86882 24461 40 2 5 11 0 0 11062 8371 2691 8925 9003
NAGINA (478) 57 205008 107605 96943 28582 36 1 0 11 8 1 9824 5840 3984 9201 10268
NUH (479) 70 343895 178591 144681 45434 16 1 0 15 22 16 4027 1052 2975 6908 5185
PINGWAN (7102) 57 199929 104254 88752 32632 44 11 2 0 0 0 14426 4638 9788 18075 15824
PUNAHANA (481) 63 358176 166324 148215 40402 54 1 4 1 1 2 17695 4338 13357 21539 15021
TAORU (483) 81 261667 136822 124357 33333 49 3 6 18 2 3 6180 2623 3557 11394 9995
 .