Public Distribution System
State Name: JAMMU AND KASHMIR (1) District Name: BANDIPORA (623)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 190 555755 259673 227845 72797 153 7 10 8 5 7 44372 14957 29415 42005 54121
Aloosa (6908) 22 75203 40406 34797 10274 22 0 0 0 0 0 7035 4049 2986 5720 8699
Arin (6910) 17 43495 22990 19994 6957 15 1 0 0 1 0 3703 1544 2159 4551 6086
Baktoor (6914) 3 4898 2492 2406 802 3 0 0 0 0 0 641 223 418 774 774
BANDIPORA (21) 33 147932 44112 41720 13636 28 2 1 1 0 1 8532 3097 5435 7936 10400
Bonkoot (6909) 15 24925 13794 11131 4458 11 0 1 1 1 1 2461 784 1677 2432 2654
Ganstan (6912) 7 24010 12402 9358 3172 6 0 1 0 0 0 1898 222 1676 1832 2159
GUREZ (24) 10 17497 9387 8110 2357 7 0 1 0 1 1 1013 406 607 1141 1442
HAJIN (25) 25 82218 42759 37320 11856 19 1 2 3 0 0 6900 1871 5029 6772 7672
Naidkhay (6911) 18 49024 26066 22721 7369 15 1 1 0 0 1 4984 1304 3680 4880 6123
Nowgam (6913) 10 28647 15099 13548 3965 6 0 2 1 1 0 2169 194 1975 2714 3051
SUMBAL (32) 10 35018 17675 16343 4542 7 1 1 1 0 0 3012 754 2258 2019 3146
TULAIL (6545) 20 22888 12491 10397 3409 14 1 0 1 1 3 2024 509 1515 1234 1915
 .