Public Distribution System
State Name: JAMMU AND KASHMIR (1) District Name: SAMBA (624)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 376 307255 159590 145194 60915 120 18 39 132 44 23 34206 4410 29796 36088 39246
Bari Brahmana (7051) 20 40608 21296 19308 7496 16 0 0 4 0 0 3510 130 3380 5291 5678
GHAGWAL (79) 29 28685 14931 13693 5134 13 2 1 12 1 0 3511 573 2938 5040 4574
Nud (6934) 51 21392 11232 10158 4312 9 2 6 12 12 10 2365 328 2037 1959 2855
PURMANDAL (62) 11 15214 8025 7189 2909 6 0 2 2 1 0 2125 310 1815 1967 2188
Rajpura (6936) 33 19979 10125 9589 4060 8 3 8 12 2 0 2408 661 1747 3197 3186
Ramgarh (6937) 95 55356 28034 26837 11945 26 7 7 40 9 6 6170 1073 5097 3857 5163
SAMBA (64) 48 42447 21562 19261 8647 18 0 4 22 3 1 4602 435 4167 5125 5258
Sumb (6935) 46 22083 11519 10564 4137 6 3 7 10 15 5 3331 536 2795 3424 3363
VIJAYPUR (66) 43 61491 32866 28595 12275 18 1 4 18 1 1 6184 364 5820 6228 6981
 .