Public Distribution System
State Name: TELANGANA (36) District Name: NIRMAL (680)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 575 582219 283212 296463 162810 388 16 42 51 22 56 80102 25437 54665 143004 141624
Basar (7200) 18 21253 10503 10722 5982 11 0 2 4 1 0 3206 2121 1085 4757 4784
BHAINSA (4640) 34 40443 19904 20509 10936 28 0 0 3 1 2 1375 889 486 10300 10230
Dasturabad (7198) 15 18013 8914 9099 5159 13 1 0 1 0 0 643 432 211 4544 4544
DILAWARPUR (4646) 23 22242 10596 11252 7202 18 1 1 0 0 3 6524 402 6122 6900 6925
KADDAM (PEDDUR) (4654) 40 36100 17833 18267 11398 26 0 1 1 8 4 3090 907 2183 10909 10617
KHANAPUR (4658) 32 34069 16985 17084 9286 21 1 1 7 0 2 2239 1845 394 7180 7077
KUBEER (4661) 60 48892 24221 24458 12932 36 4 2 5 1 12 8061 3690 4371 11533 11230
KUNTALA (4662) 20 23639 11594 11755 5886 11 0 2 3 1 3 3405 415 2990 5426 5241
LAXMANCHANDA (4663) 23 31777 15116 16643 9387 19 0 0 1 0 3 6357 791 5566 8004 8515
LOKESWARAM (4664) 42 38523 18508 20015 10788 23 1 3 5 1 9 8212 2220 5992 8656 8693
MAMDA (4666) 51 37233 18004 19227 10687 28 0 7 7 4 5 3157 1624 1533 8578 7344
MUDHOLE (4669) 29 37444 18237 19207 9933 20 1 3 2 1 2 5684 2408 3276 7596 7884
Narsapur G (7197) 26 26616 12954 13593 7457 16 1 5 3 1 0 4880 651 4229 7127 7053
Nirmal Rural (7336) 27 25997 12540 13457 8137 19 0 4 4 0 0 4353 647 3706 7142 7158
Pembi (7199) 33 17655 8373 8661 5373 26 0 2 1 1 3 3261 1702 1559 4051 4159
SARANGAPUR (4675) 42 48373 22755 25275 13070 29 5 3 2 0 3 5853 1428 4425 12396 12022
Soan (7196) 16 30148 14560 15545 7792 15 0 0 0 0 1 4006 1078 2928 7000 7674
TANUR (4681) 44 43802 21615 21694 11405 29 1 6 2 2 4 5796 2187 3609 10905 10474
 .