Public Distribution System
State Name: TELANGANA (36) District Name: JAGITIAL (681)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 391 | 749699 | 366203 | 381389 | 218829 | 382 | 2 | 5 | 2 | 0 | 0 | 88028 | 18696 | 69332 | 191711 | 195620 |
Beerpur (7207) | 16 | 21676 | 10742 | 10934 | 6428 | 16 | 0 | 0 | 0 | 0 | 0 | 1915 | 1113 | 802 | 5528 | 5873 |
Buggaram (7209) | 11 | 21716 | 10605 | 11111 | 5599 | 10 | 0 | 1 | 0 | 0 | 0 | 338 | 338 | 0 | 5522 | 5547 |
DHARMAPURI (5002) | 25 | 43055 | 20533 | 21145 | 12385 | 25 | 0 | 0 | 0 | 0 | 0 | 5650 | 824 | 4826 | 11451 | 11876 |
GOLLAPALLI (5009) | 27 | 46933 | 23100 | 23528 | 14927 | 27 | 0 | 0 | 0 | 0 | 0 | 13119 | 781 | 12338 | 13840 | 13194 |
IBRAHIMPATNAM (5012) | 17 | 41173 | 19932 | 21241 | 12111 | 17 | 0 | 0 | 0 | 0 | 0 | 7902 | 468 | 7434 | 10900 | 11508 |
Jagitial Rural (7208) | 29 | 56433 | 27738 | 28695 | 15879 | 28 | 0 | 0 | 1 | 0 | 0 | 5097 | 2523 | 2574 | 15235 | 15337 |
JAGTIAL (5013) | 5 | 14211 | 7054 | 7157 | 3345 | 5 | 0 | 0 | 0 | 0 | 0 | 134 | 134 | 0 | 2138 | 2983 |
KATHALAPUR (5020) | 19 | 43858 | 20895 | 22958 | 13287 | 19 | 0 | 0 | 0 | 0 | 0 | 8236 | 1309 | 6927 | 12466 | 11710 |
KODIMIAL (5021) | 25 | 43714 | 21431 | 22283 | 13643 | 24 | 0 | 1 | 0 | 0 | 0 | 1507 | 820 | 687 | 12498 | 9043 |
Showing 1 to 10 of 19 entries