Public Distribution System
State Name: TELANGANA (36) District Name: PEDDAPALLI (682)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 306 | 499391 | 248939 | 248426 | 151209 | 268 | 8 | 7 | 5 | 4 | 14 | 65474 | 13783 | 51691 | 128283 | 129515 |
Anthergaon (7235) | 18 | 21803 | 10871 | 10842 | 6699 | 16 | 1 | 0 | 0 | 0 | 1 | 2161 | 802 | 1359 | 5893 | 6347 |
DHARMARAM (5003) | 30 | 53675 | 26791 | 26884 | 16548 | 27 | 1 | 1 | 0 | 0 | 1 | 11491 | 960 | 10531 | 14963 | 15038 |
ELIGAID (5004) | 12 | 22389 | 11121 | 11254 | 7057 | 11 | 0 | 0 | 0 | 1 | 0 | 2909 | 341 | 2568 | 4527 | 5156 |
JULAPALLI (5015) | 15 | 30016 | 15172 | 14844 | 8967 | 12 | 0 | 0 | 1 | 0 | 2 | 744 | 702 | 42 | 8317 | 8334 |
KAMANPUR (5017) | 12 | 25076 | 12710 | 12363 | 6696 | 11 | 0 | 0 | 0 | 1 | 0 | 2155 | 489 | 1666 | 3966 | 3544 |
MANTHANI (5030) | 43 | 41212 | 20420 | 20718 | 12086 | 35 | 2 | 3 | 0 | 1 | 2 | 6418 | 2148 | 4270 | 10995 | 10805 |
MUTHARAM (MANTHANI) (5035) | 19 | 28553 | 14368 | 14173 | 9139 | 16 | 0 | 1 | 1 | 0 | 1 | 6505 | 744 | 5761 | 8144 | 8086 |
ODELA (5036) | 22 | 42788 | 20546 | 20675 | 12908 | 22 | 0 | 0 | 0 | 0 | 0 | 8943 | 1947 | 6996 | 12318 | 11609 |
Palakurthy (7236) | 22 | 37790 | 19079 | 18711 | 10949 | 19 | 0 | 0 | 0 | 0 | 3 | 3602 | 1082 | 2520 | 10277 | 10292 |
Showing 1 to 10 of 14 entries