Public Distribution System
State Name: TELANGANA (36) District Name: RAJANNA SIRCILLA (683)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 269 | 439478 | 218656 | 219727 | 125913 | 252 | 0 | 6 | 8 | 1 | 2 | 46666 | 9395 | 37271 | 115619 | 115595 |
BOINPALLI (4998) | 23 | 38729 | 19289 | 19440 | 11763 | 23 | 0 | 0 | 0 | 0 | 0 | 2161 | 543 | 1618 | 11369 | 11403 |
CHANDURTHI (4999) | 16 | 30287 | 14958 | 15329 | 8789 | 15 | 0 | 0 | 1 | 0 | 0 | 787 | 319 | 468 | 8777 | 8777 |
ELLANTHAKUNTA (5006) | 35 | 54023 | 27447 | 26571 | 15231 | 32 | 0 | 1 | 1 | 0 | 1 | 4396 | 1087 | 3309 | 13724 | 14008 |
GAMBHIRAOPET (5007) | 25 | 47508 | 23284 | 23770 | 13453 | 20 | 0 | 3 | 1 | 0 | 1 | 5145 | 673 | 4472 | 12967 | 12811 |
KONARAOPET (5023) | 29 | 41406 | 20046 | 21050 | 12779 | 29 | 0 | 0 | 0 | 0 | 0 | 7260 | 874 | 6386 | 12073 | 12033 |
MUSTABAD (5033) | 25 | 51870 | 25786 | 26034 | 14025 | 22 | 0 | 1 | 2 | 0 | 0 | 2111 | 713 | 1398 | 13807 | 13801 |
Rudrangi (7240) | 14 | 22517 | 11510 | 10806 | 6440 | 13 | 0 | 0 | 1 | 0 | 0 | 220 | 168 | 52 | 6257 | 6212 |
Thangallapalli (7238) | 30 | 46818 | 23145 | 23603 | 15982 | 30 | 0 | 0 | 0 | 0 | 0 | 8337 | 2009 | 6328 | 11846 | 13250 |
Veernapalli (7241) | 17 | 13896 | 6895 | 7001 | 3597 | 17 | 0 | 0 | 0 | 0 | 0 | 4113 | 1896 | 2217 | 3420 | 3482 |
Showing 1 to 10 of 13 entries