Public Distribution System
State Name: TELANGANA (36) District Name: MANCHERIAL (684)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 514 | 487329 | 244160 | 239492 | 143382 | 306 | 17 | 35 | 48 | 37 | 71 | 58364 | 17848 | 40516 | 115381 | 114674 |
BELLAMPALLY (4639) | 21 | 28323 | 14490 | 13807 | 8648 | 18 | 1 | 0 | 2 | 0 | 0 | 5208 | 976 | 4232 | 7400 | 6855 |
Bheemaram (7192) | 16 | 15409 | 7958 | 7449 | 4942 | 12 | 0 | 0 | 1 | 0 | 3 | 4168 | 642 | 3526 | 4636 | 4669 |
BHEEMINI (4641) | 26 | 16191 | 8045 | 8046 | 4213 | 13 | 1 | 0 | 1 | 4 | 7 | 2683 | 99 | 2584 | 3724 | 3675 |
CHENNUR (4643) | 55 | 31441 | 15544 | 15815 | 8968 | 23 | 4 | 9 | 3 | 4 | 12 | 5351 | 1302 | 4049 | 7797 | 7847 |
DANDEPALLY (4645) | 43 | 50285 | 25181 | 25104 | 13907 | 29 | 3 | 4 | 3 | 3 | 1 | 5489 | 2116 | 3373 | 12988 | 13023 |
Hajipur (7194) | 28 | 34446 | 17240 | 17206 | 9209 | 20 | 0 | 2 | 2 | 0 | 4 | 5325 | 908 | 4417 | 7344 | 7743 |
JAIPUR (4652) | 27 | 34880 | 17421 | 17359 | 10805 | 17 | 2 | 2 | 2 | 1 | 3 | 5663 | 1812 | 3851 | 8572 | 8967 |
JANNARAM (4653) | 39 | 54876 | 27283 | 27591 | 17411 | 29 | 0 | 0 | 5 | 4 | 1 | 4441 | 1982 | 2459 | 14569 | 14409 |
Kannepally (7195) | 28 | 24016 | 12425 | 11591 | 7743 | 17 | 1 | 3 | 0 | 4 | 3 | 2407 | 495 | 1912 | 4337 | 4130 |
Showing 1 to 10 of 17 entries