Public Distribution System
State Name: TELANGANA (36) District Name: KAMAREDDY (685)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 698 | 907772 | 447490 | 458564 | 236481 | 506 | 33 | 52 | 64 | 27 | 16 | 105727 | 32730 | 72997 | 195423 | 195381 |
BANSWADA (5420) | 30 | 44631 | 21627 | 23004 | 14388 | 22 | 1 | 4 | 1 | 0 | 2 | 7142 | 1352 | 5790 | 8479 | 8920 |
BHIKNUR (5422) | 19 | 47766 | 23315 | 24451 | 12502 | 18 | 0 | 1 | 0 | 0 | 0 | 1747 | 909 | 838 | 10836 | 10909 |
Bibipet (7212) | 19 | 33641 | 16678 | 16963 | 8732 | 19 | 0 | 0 | 0 | 0 | 0 | 5910 | 937 | 4973 | 7092 | 7971 |
BICHKUNDA (5423) | 40 | 56051 | 27998 | 28053 | 15069 | 24 | 12 | 1 | 2 | 1 | 0 | 4568 | 1118 | 3450 | 12827 | 12248 |
BIRKOOR (5424) | 15 | 21989 | 10618 | 11355 | 6250 | 9 | 1 | 0 | 5 | 0 | 0 | 1727 | 397 | 1330 | 5585 | 5134 |
DOMAKONDA (5428) | 9 | 30488 | 14847 | 15641 | 8605 | 9 | 0 | 0 | 0 | 0 | 0 | 6648 | 485 | 6163 | 7742 | 7909 |
GANDHARI (5429) | 75 | 73561 | 36362 | 37006 | 16716 | 56 | 1 | 10 | 6 | 2 | 0 | 6952 | 2596 | 4356 | 14101 | 12559 |
JUKKAL (5431) | 45 | 53033 | 26770 | 26257 | 13324 | 28 | 3 | 1 | 3 | 4 | 6 | 7130 | 1387 | 5743 | 8946 | 9639 |
KAMAREDDY (5432) | 15 | 22759 | 11043 | 11694 | 6243 | 15 | 0 | 0 | 0 | 0 | 0 | 1780 | 1450 | 330 | 5912 | 6004 |
Showing 1 to 10 of 23 entries