Public Distribution System
State Name: TELANGANA (36) District Name: HANUMAKONDA (686)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 214 | 441040 | 221570 | 219298 | 139835 | 200 | 0 | 5 | 5 | 2 | 2 | 68726 | 14757 | 53969 | 115929 | 116465 |
ATMAKUR (5657) | 18 | 33410 | 16713 | 16697 | 9324 | 16 | 0 | 1 | 1 | 0 | 0 | 1948 | 478 | 1470 | 8640 | 8317 |
BHEEMADEVARAPALLI (4997) | 22 | 47021 | 23605 | 23416 | 13507 | 22 | 0 | 0 | 0 | 0 | 0 | 10265 | 2916 | 7349 | 12609 | 12607 |
Damera (7334) | 14 | 26962 | 13717 | 13220 | 8772 | 14 | 0 | 0 | 0 | 0 | 0 | 4377 | 707 | 3670 | 7980 | 8196 |
DHARMASAGAR (5664) | 20 | 45969 | 22841 | 23128 | 13932 | 18 | 0 | 1 | 0 | 0 | 1 | 5872 | 1998 | 3874 | 12765 | 12294 |
ELKATHURTHI (5005) | 19 | 40577 | 19800 | 20777 | 12315 | 17 | 0 | 1 | 0 | 1 | 0 | 6541 | 850 | 5691 | 11743 | 11884 |
HASANPARTHY (5674) | 16 | 27065 | 13693 | 13372 | 7851 | 14 | 0 | 0 | 1 | 1 | 0 | 3495 | 1035 | 2460 | 3413 | 6065 |
Inavole (7251) | 17 | 43650 | 22533 | 21077 | 12235 | 17 | 0 | 0 | 0 | 0 | 0 | 6909 | 1310 | 5599 | 11305 | 11383 |
KAMALAPUR (5016) | 25 | 63236 | 32168 | 31061 | 28561 | 23 | 0 | 1 | 1 | 0 | 0 | 9812 | 3225 | 6587 | 17585 | 15670 |
Nadikuda (7343) | 14 | 30547 | 15161 | 15386 | 9046 | 14 | 0 | 0 | 0 | 0 | 0 | 7957 | 530 | 7427 | 8217 | 8556 |
Showing 1 to 10 of 13 entries