Public Distribution System
State Name: TELANGANA (36) District Name: MAHABUBABAD (688)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 553 | 745163 | 345097 | 340628 | 192604 | 433 | 8 | 27 | 32 | 11 | 42 | 81089 | 23688 | 57401 | 166597 | 153546 |
BAYYARAM (5055) | 56 | 48399 | 24361 | 24011 | 12719 | 21 | 2 | 0 | 5 | 4 | 24 | 2612 | 2101 | 511 | 9619 | 10103 |
Chinnagudur (7256) | 9 | 13734 | 6898 | 6836 | 4114 | 6 | 1 | 1 | 1 | 0 | 0 | 3991 | 1206 | 2785 | 3599 | 3317 |
Danthalapalle (7257) | 18 | 30636 | 15465 | 15171 | 9343 | 16 | 0 | 0 | 2 | 0 | 0 | 6390 | 887 | 5503 | 8049 | 6200 |
DORNAKAL (5665) | 30 | 41862 | 21235 | 20627 | 10904 | 26 | 0 | 0 | 2 | 2 | 0 | 6523 | 1609 | 4914 | 9622 | 10129 |
Gangaram (7216) | 33 | 13428 | 6555 | 6802 | 3508 | 18 | 2 | 3 | 1 | 0 | 9 | 669 | 362 | 307 | 3284 | 2460 |
GARLA (5066) | 22 | 38094 | 18667 | 19427 | 11403 | 21 | 0 | 1 | 0 | 0 | 0 | 6817 | 1305 | 5512 | 10040 | 9649 |
GUDUR (5672) | 47 | 60043 | 30528 | 29397 | 15394 | 35 | 3 | 2 | 4 | 2 | 1 | 5559 | 2114 | 3445 | 12310 | 9812 |
KESAMUDRAM (5676) | 39 | 67689 | 34153 | 33536 | 19312 | 37 | 0 | 0 | 2 | 0 | 0 | 3048 | 1416 | 1632 | 17174 | 13841 |
KOTHAGUDEM (5679) | 38 | 31193 | 13697 | 13440 | 7250 | 30 | 0 | 3 | 2 | 0 | 3 | 3067 | 1460 | 1607 | 5609 | 4965 |
Showing 1 to 10 of 17 entries