Public Distribution System
State Name: TELANGANA (36) District Name: BHADRADRI KOTHAGUDEM (690)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 703 | 938565 | 462413 | 459683 | 238523 | 450 | 27 | 39 | 53 | 30 | 104 | 70387 | 22287 | 48100 | 197820 | 193116 |
Allapalli (7259) | 19 | 13181 | 6517 | 6664 | 3100 | 11 | 1 | 0 | 0 | 0 | 7 | 829 | 130 | 699 | 3088 | 2970 |
Annapureddypalli (7260) | 12 | 21093 | 10599 | 10494 | 5807 | 10 | 0 | 0 | 1 | 0 | 1 | 737 | 735 | 2 | 5173 | 5133 |
ASWAPURAM (5053) | 28 | 52965 | 26128 | 26476 | 14841 | 22 | 1 | 1 | 1 | 0 | 3 | 4119 | 369 | 3750 | 10308 | 9995 |
ASWARAOPETA (5054) | 38 | 87425 | 36197 | 37804 | 17684 | 29 | 0 | 1 | 1 | 0 | 7 | 4134 | 1262 | 2872 | 14629 | 15429 |
BHADRACHALAM (5056) | 2 | 50087 | 24834 | 25253 | 11761 | 1 | 1 | 0 | 0 | 0 | 0 | 949 | 949 | 0 | 11335 | 11335 |
BURGAMPAHAD (5058) | 27 | 71393 | 36706 | 32854 | 15355 | 17 | 2 | 0 | 3 | 0 | 5 | 1679 | 1155 | 524 | 15216 | 13079 |
CHANDRUGONDA (5059) | 14 | 33476 | 16523 | 16953 | 8055 | 14 | 0 | 0 | 0 | 0 | 0 | 741 | 369 | 372 | 7133 | 7527 |
CHERLA (5060) | 90 | 48570 | 25127 | 23428 | 12456 | 30 | 11 | 9 | 11 | 8 | 21 | 5863 | 1500 | 4363 | 10048 | 9372 |
Chunchupalli (7232) | 20 | 43960 | 21851 | 22106 | 12538 | 16 | 0 | 2 | 0 | 0 | 2 | 1692 | 609 | 1083 | 8473 | 8586 |
Showing 1 to 10 of 23 entries