Public Distribution System
State Name: TELANGANA (36) District Name: SANGAREDDY (691)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 772 | 1156045 | 571914 | 560086 | 273595 | 662 | 9 | 19 | 30 | 10 | 42 | 139815 | 36560 | 103255 | 233676 | 232899 |
Ameenpur (7268) | 9 | 18669 | 9548 | 9121 | 6144 | 8 | 0 | 0 | 0 | 1 | 0 | 1706 | 126 | 1580 | 2160 | 2160 |
ANDOLE (5268) | 28 | 40420 | 20096 | 20318 | 10059 | 26 | 0 | 1 | 0 | 0 | 1 | 9425 | 818 | 8607 | 9449 | 9856 |
Chowtakur (7502) | 21 | 24771 | 12456 | 12282 | 5262 | 14 | 0 | 1 | 0 | 0 | 6 | 2242 | 1254 | 988 | 4802 | 4586 |
Gummadidala (7269) | 15 | 38723 | 19785 | 18938 | 9931 | 13 | 0 | 0 | 2 | 0 | 0 | 1116 | 856 | 260 | 8289 | 7971 |
HATHNOORA (5274) | 51 | 57465 | 28166 | 27465 | 13926 | 35 | 2 | 2 | 2 | 1 | 9 | 4143 | 2040 | 2103 | 12895 | 13210 |
JHARASANGAM (5276) | 40 | 46335 | 22979 | 23343 | 10975 | 30 | 0 | 0 | 4 | 4 | 2 | 5460 | 1675 | 3785 | 10332 | 10213 |
JINNARAM (5277) | 20 | 34638 | 17764 | 16674 | 9249 | 19 | 0 | 1 | 0 | 0 | 0 | 5738 | 979 | 4759 | 6370 | 7115 |
KALHER (5278) | 32 | 41463 | 20506 | 20915 | 9390 | 29 | 0 | 1 | 0 | 0 | 2 | 5442 | 1959 | 3483 | 7313 | 7363 |
Kandi (7267) | 23 | 66783 | 24799 | 23384 | 11005 | 21 | 1 | 1 | 0 | 0 | 0 | 6632 | 732 | 5900 | 8539 | 9361 |
Showing 1 to 10 of 27 entries