Public Distribution System
State Name: TELANGANA (36) District Name: SIDDIPET (692)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 522 | 812407 | 404867 | 404368 | 222877 | 474 | 4 | 14 | 19 | 4 | 7 | 117912 | 19625 | 98287 | 192221 | 188753 |
Akkannapet (7332) | 32 | 38007 | 19017 | 18810 | 10964 | 24 | 0 | 5 | 1 | 1 | 1 | 3226 | 1100 | 2126 | 9983 | 9864 |
BEJJANKI (4996) | 23 | 35891 | 17927 | 17964 | 12181 | 23 | 0 | 0 | 0 | 0 | 0 | 8433 | 629 | 7804 | 9183 | 9248 |
CHERIYAL (5661) | 18 | 36651 | 18379 | 18272 | 10695 | 17 | 0 | 0 | 1 | 0 | 0 | 7466 | 677 | 6789 | 2215 | 1286 |
CHINNAKODUR (5270) | 25 | 47004 | 23250 | 23135 | 13059 | 23 | 0 | 1 | 1 | 0 | 0 | 8599 | 1315 | 7284 | 11423 | 11835 |
Dhoolmitta (7503) | 11 | 15493 | 7633 | 7860 | 3912 | 9 | 1 | 1 | 0 | 0 | 0 | 3129 | 458 | 2671 | 3342 | 3103 |
DOULTABAD (5271) | 26 | 33773 | 17143 | 16505 | 8350 | 25 | 1 | 0 | 0 | 0 | 0 | 6222 | 560 | 5662 | 8145 | 8145 |
DUBBAK (5272) | 32 | 46650 | 23544 | 22787 | 12018 | 30 | 1 | 0 | 1 | 0 | 0 | 7401 | 1888 | 5513 | 10452 | 10418 |
GAJWEL (5273) | 25 | 40124 | 19951 | 20170 | 10082 | 22 | 0 | 0 | 2 | 0 | 1 | 3713 | 988 | 2725 | 9059 | 9459 |
HUSNABAD (5010) | 17 | 20614 | 10196 | 10418 | 6394 | 16 | 0 | 1 | 0 | 0 | 0 | 988 | 596 | 392 | 6240 | 5878 |
Showing 1 to 10 of 25 entries