Public Distribution System
State Name: TELANGANA (36) District Name: WANAPARTHY (693)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 302 | 467064 | 238506 | 227062 | 106689 | 235 | 1 | 8 | 24 | 9 | 25 | 53665 | 11372 | 42293 | 88731 | 95310 |
Amarachintha (7281) | 17 | 18439 | 9250 | 9189 | 4028 | 12 | 0 | 0 | 1 | 0 | 4 | 940 | 414 | 526 | 3469 | 3921 |
ATMAKUR (5209) | 13 | 22241 | 11255 | 10986 | 5240 | 13 | 0 | 0 | 0 | 0 | 0 | 5037 | 338 | 4699 | 5019 | 5019 |
Chinnambavi (7279) | 21 | 33096 | 16930 | 16166 | 8190 | 17 | 0 | 0 | 2 | 0 | 2 | 4088 | 654 | 3434 | 7627 | 7765 |
GHANPUR (5223) | 30 | 42992 | 22097 | 20895 | 9095 | 25 | 0 | 1 | 2 | 1 | 1 | 4849 | 1531 | 3318 | 8883 | 8690 |
GOPALPETA (5225) | 15 | 39807 | 20311 | 19119 | 8173 | 13 | 0 | 1 | 1 | 0 | 0 | 1598 | 735 | 863 | 5147 | 6971 |
KOTHAKOTA (5237) | 26 | 45634 | 23024 | 22610 | 11830 | 23 | 0 | 0 | 1 | 1 | 1 | 3545 | 877 | 2668 | 7305 | 8734 |
Madanapur (7280) | 24 | 29203 | 14903 | 14300 | 7062 | 13 | 0 | 2 | 4 | 0 | 5 | 7029 | 1161 | 5868 | 6772 | 6788 |
PANGAL (5252) | 33 | 49788 | 25856 | 23822 | 11112 | 27 | 1 | 1 | 1 | 0 | 3 | 2787 | 1837 | 950 | 9313 | 9320 |
PEBBAIR (5253) | 28 | 36147 | 18401 | 17742 | 8507 | 19 | 0 | 1 | 3 | 1 | 4 | 4432 | 650 | 3782 | 7291 | 7844 |
Showing 1 to 10 of 15 entries