Public Distribution System
State Name: TELANGANA (36) District Name: NAGARKURNOOL (694)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 562 | 832782 | 420944 | 406692 | 215317 | 463 | 6 | 17 | 43 | 15 | 18 | 99294 | 29942 | 69352 | 190498 | 166198 |
ACHAMPETA (5203) | 40 | 44428 | 22616 | 21809 | 11492 | 31 | 1 | 3 | 4 | 1 | 0 | 3952 | 1501 | 2451 | 9914 | 9632 |
AMRABAD (5208) | 22 | 35485 | 17463 | 17810 | 10640 | 21 | 0 | 0 | 0 | 0 | 1 | 5967 | 2525 | 3442 | 7764 | 7180 |
BALMOOR (5211) | 32 | 48309 | 25021 | 23288 | 13234 | 30 | 0 | 0 | 2 | 0 | 0 | 11474 | 2031 | 9443 | 11624 | 9441 |
BIJINAPALLE (5213) | 40 | 78314 | 38730 | 38053 | 18841 | 34 | 1 | 1 | 3 | 0 | 1 | 11110 | 3805 | 7305 | 17221 | 14017 |
Charakonda (7283) | 19 | 22120 | 11194 | 10926 | 6424 | 12 | 2 | 2 | 2 | 1 | 0 | 559 | 142 | 417 | 5996 | 5646 |
KALWAKURTHY (5229) | 25 | 39655 | 20167 | 19468 | 9603 | 25 | 0 | 0 | 0 | 0 | 0 | 3163 | 628 | 2535 | 9375 | 7988 |
KODAIR (5231) | 26 | 48276 | 24688 | 23479 | 10899 | 24 | 1 | 0 | 1 | 0 | 0 | 5772 | 1689 | 4083 | 10397 | 8303 |
KOLLAPUR (5234) | 26 | 37319 | 19282 | 18003 | 9680 | 18 | 0 | 0 | 0 | 0 | 8 | 2207 | 1280 | 927 | 7709 | 5663 |
LINGAL (5239) | 33 | 45865 | 22409 | 21053 | 13558 | 16 | 0 | 4 | 10 | 3 | 0 | 5043 | 2528 | 2515 | 10591 | 9076 |
Showing 1 to 10 of 21 entries