Public Distribution System
State Name: TELANGANA (36) District Name: JOGULAMBA GADWAL (695)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 270 | 561902 | 278163 | 270939 | 139498 | 248 | 2 | 5 | 9 | 2 | 4 | 59725 | 14280 | 45445 | 125134 | 120351 |
ALAMPUR (5206) | 14 | 34991 | 11423 | 10948 | 6183 | 13 | 0 | 0 | 1 | 0 | 0 | 2185 | 713 | 1472 | 5963 | 5426 |
DHARUR (5219) | 28 | 49958 | 25465 | 24400 | 12455 | 27 | 0 | 1 | 0 | 0 | 0 | 3603 | 1067 | 2536 | 10891 | 10406 |
GADWAL (5222) | 28 | 48712 | 24385 | 24327 | 11922 | 24 | 0 | 2 | 1 | 0 | 1 | 4956 | 1140 | 3816 | 11140 | 10692 |
GHATTU (5224) | 29 | 66311 | 33519 | 32782 | 16680 | 28 | 0 | 1 | 0 | 0 | 0 | 11858 | 2453 | 9405 | 14648 | 14634 |
IEEJA (5205) | 29 | 65315 | 32997 | 32318 | 17912 | 28 | 1 | 0 | 0 | 0 | 0 | 1663 | 723 | 940 | 17674 | 14603 |
ITIKYAL (5227) | 30 | 56477 | 28894 | 27527 | 14099 | 28 | 0 | 1 | 0 | 0 | 1 | 5293 | 1564 | 3729 | 11190 | 10288 |
Kaloor Thimmandoddi (7286) | 26 | 41520 | 21139 | 20361 | 9700 | 22 | 1 | 0 | 2 | 1 | 0 | 6322 | 788 | 5534 | 7907 | 8816 |
MALDAKAL (5245) | 30 | 62056 | 31380 | 30675 | 16504 | 25 | 0 | 0 | 3 | 1 | 1 | 6231 | 2434 | 3797 | 15357 | 15616 |
MANOPADU (5246) | 18 | 39774 | 20308 | 19466 | 9728 | 16 | 0 | 0 | 2 | 0 | 0 | 4960 | 1896 | 3064 | 8201 | 7937 |
Showing 1 to 10 of 13 entries