Public Distribution System
State Name: TELANGANA (36) District Name: SURYAPET (696)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 487 | 870824 | 431066 | 426954 | 242583 | 447 | 5 | 14 | 17 | 2 | 2 | 99267 | 27675 | 71592 | 210265 | 207986 |
Ananthagiri (7226) | 19 | 30028 | 15034 | 14786 | 9480 | 18 | 0 | 0 | 1 | 0 | 0 | 5380 | 1420 | 3960 | 7012 | 6589 |
ATMAKUR(S) (5316) | 31 | 61478 | 26286 | 26123 | 15549 | 28 | 1 | 2 | 0 | 0 | 0 | 5622 | 1032 | 4590 | 14074 | 12876 |
CHILKUR (5322) | 17 | 39426 | 19927 | 19479 | 10951 | 17 | 0 | 0 | 0 | 0 | 0 | 6910 | 683 | 6227 | 9582 | 8941 |
Chinthalapalem Mallareddygudem (7293) | 14 | 29541 | 14968 | 14562 | 9390 | 14 | 0 | 0 | 0 | 0 | 0 | 3736 | 2613 | 1123 | 8601 | 7932 |
CHIVVEMLA (5325) | 31 | 37305 | 18823 | 18346 | 9696 | 30 | 0 | 0 | 1 | 0 | 0 | 2471 | 637 | 1834 | 8904 | 8641 |
GARIDE PALLY (5329) | 32 | 59502 | 30045 | 29357 | 15698 | 26 | 2 | 3 | 1 | 0 | 0 | 14372 | 1119 | 13253 | 14764 | 14592 |
HUZURNAGAR (5333) | 11 | 25155 | 12533 | 12602 | 7220 | 11 | 0 | 0 | 0 | 0 | 0 | 1173 | 505 | 668 | 6959 | 6959 |
JAJI REDDI GUDEM (ARVAPALLY) (5334) | 24 | 40023 | 19998 | 19643 | 11439 | 20 | 0 | 1 | 3 | 0 | 0 | 3644 | 954 | 2690 | 8078 | 9220 |
KODAD (5338) | 16 | 43603 | 21568 | 22035 | 11151 | 16 | 0 | 0 | 0 | 0 | 0 | 5327 | 1723 | 3604 | 10798 | 10660 |
Showing 1 to 10 of 24 entries