Public Distribution System
State Name: TELANGANA (36) District Name: YADADRI BHUVANAGIRI (697)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 433 | 662533 | 333598 | 326586 | 179063 | 399 | 8 | 9 | 13 | 3 | 1 | 76383 | 27248 | 49135 | 149562 | 147209 |
Addaguduru (7295) | 17 | 27983 | 14037 | 13871 | 8583 | 16 | 0 | 0 | 0 | 1 | 0 | 6286 | 1572 | 4714 | 6939 | 6558 |
ALAIR (5313) | 14 | 24958 | 11142 | 12625 | 7023 | 14 | 0 | 0 | 0 | 0 | 0 | 1438 | 1008 | 430 | 6935 | 6887 |
ATMAKUR(M) (5315) | 24 | 29958 | 15218 | 14740 | 7781 | 23 | 0 | 0 | 0 | 0 | 1 | 2327 | 1099 | 1228 | 6751 | 5181 |
Bhongir (5317) | 34 | 45865 | 23224 | 22319 | 13041 | 33 | 0 | 0 | 1 | 0 | 0 | 4480 | 1442 | 3038 | 10001 | 8767 |
BIBINAGAR (5318) | 36 | 59209 | 30060 | 29085 | 16009 | 31 | 2 | 1 | 2 | 0 | 0 | 6346 | 3845 | 2501 | 12530 | 12634 |
BOMMALA RAMARAM (5319) | 34 | 38178 | 19432 | 18716 | 9474 | 29 | 0 | 0 | 3 | 2 | 0 | 4816 | 2952 | 1864 | 7817 | 7905 |
B.POCHAMPALLY (5360) | 26 | 42120 | 21143 | 20558 | 10332 | 26 | 0 | 0 | 0 | 0 | 0 | 2456 | 1241 | 1215 | 8892 | 9121 |
CHOUTUPPAL (5326) | 27 | 44888 | 22305 | 22583 | 12529 | 26 | 0 | 0 | 1 | 0 | 0 | 6945 | 1459 | 5486 | 11450 | 11007 |
GUNDALA (5330) | 20 | 32356 | 16298 | 15966 | 8842 | 19 | 1 | 0 | 0 | 0 | 0 | 5817 | 665 | 5152 | 7777 | 8309 |
Showing 1 to 10 of 18 entries