Public Distribution System
State Name: TELANGANA (36) District Name: VIKARABAD (698)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 806 | 1050525 | 522802 | 521440 | 251912 | 739 | 12 | 11 | 25 | 6 | 13 | 125301 | 44253 | 81048 | 214490 | 199129 |
BANTWARAM (5510) | 23 | 33302 | 16474 | 16728 | 8447 | 20 | 0 | 0 | 1 | 1 | 1 | 3783 | 2036 | 1747 | 5113 | 4607 |
BASHEERABAD (5511) | 75 | 91444 | 45671 | 45773 | 24303 | 67 | 2 | 4 | 0 | 2 | 0 | 7870 | 3666 | 4204 | 20125 | 17717 |
BOMRASPETA (5214) | 47 | 51806 | 25625 | 25981 | 12110 | 39 | 1 | 1 | 4 | 1 | 1 | 5994 | 1449 | 4545 | 10667 | 11466 |
Chowdapur (7506) | 15 | 19940 | 10024 | 9916 | 4507 | 15 | 0 | 0 | 0 | 0 | 0 | 3867 | 3114 | 753 | 3781 | 3886 |
DHARUR (5513) | 63 | 73284 | 35848 | 35788 | 18122 | 57 | 1 | 1 | 1 | 0 | 3 | 12512 | 2283 | 10229 | 16554 | 14221 |
DOMA (5514) | 59 | 79387 | 40295 | 39067 | 18098 | 58 | 0 | 0 | 1 | 0 | 0 | 12748 | 4863 | 7885 | 15468 | 12249 |
DOULATABAD (5220) | 35 | 52653 | 26274 | 26079 | 11123 | 35 | 0 | 0 | 0 | 0 | 0 | 6216 | 1467 | 4749 | 10467 | 10382 |
KODANGAL (5232) | 29 | 42242 | 20987 | 21250 | 9344 | 22 | 0 | 1 | 5 | 1 | 0 | 1060 | 492 | 568 | 8373 | 8688 |
Kotepally (7296) | 21 | 24950 | 12374 | 12566 | 6351 | 18 | 0 | 2 | 0 | 0 | 1 | 1911 | 572 | 1339 | 6072 | 5988 |
Showing 1 to 10 of 20 entries