Public Distribution System
State Name: TELANGANA (36) District Name: KUMURAM BHEEM ASIFABAD (699)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 662 | 510636 | 257235 | 251030 | 139000 | 309 | 25 | 39 | 93 | 63 | 133 | 52412 | 19449 | 32963 | 103423 | 104438 |
ASIFABAD (4635) | 90 | 53622 | 27877 | 25742 | 15487 | 30 | 11 | 4 | 7 | 15 | 23 | 2673 | 995 | 1678 | 7840 | 8298 |
BEJJUR (4637) | 36 | 34716 | 17152 | 17561 | 9764 | 25 | 1 | 3 | 5 | 2 | 0 | 2644 | 1012 | 1632 | 7321 | 6842 |
Chintalamanepally (7203) | 29 | 31409 | 16204 | 15195 | 8494 | 16 | 2 | 2 | 0 | 3 | 6 | 4542 | 1675 | 2867 | 6767 | 6504 |
DAHEGAON (4644) | 42 | 30387 | 15162 | 15223 | 8160 | 21 | 1 | 2 | 5 | 2 | 11 | 3080 | 2147 | 933 | 6965 | 5195 |
JAINOOR (4651) | 36 | 43631 | 21727 | 21883 | 10850 | 30 | 2 | 3 | 0 | 0 | 1 | 6888 | 2179 | 4709 | 9547 | 9702 |
KAGAZNAGAR (4655) | 53 | 59393 | 28768 | 28417 | 14964 | 28 | 0 | 2 | 8 | 6 | 9 | 4405 | 1217 | 3188 | 11476 | 12018 |
KERAMERI (4657) | 76 | 36177 | 18413 | 17754 | 9454 | 28 | 2 | 3 | 18 | 8 | 17 | 1635 | 913 | 722 | 7173 | 7847 |
KOUTHALA (4660) | 27 | 35221 | 17835 | 17375 | 10262 | 19 | 1 | 1 | 1 | 2 | 3 | 4103 | 1198 | 2905 | 6859 | 6979 |
Lingapur (7201) | 19 | 12669 | 6331 | 6337 | 3182 | 11 | 0 | 1 | 1 | 1 | 5 | 1649 | 505 | 1144 | 2672 | 2891 |
Showing 1 to 10 of 16 entries