Public Distribution System
State Name: TELANGANA (36) District Name: MEDCHAL MALKAJGIRI (700)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 99 | 167172 | 84451 | 82098 | 48630 | 66 | 7 | 9 | 7 | 1 | 9 | 18296 | 5392 | 12904 | 36770 | 36122 |
GHATKESAR (5516) | 15 | 40940 | 20601 | 20339 | 13606 | 11 | 1 | 0 | 2 | 0 | 1 | 1315 | 931 | 384 | 8225 | 8045 |
KEESARA (5520) | 16 | 30960 | 15840 | 15117 | 9027 | 13 | 0 | 2 | 0 | 1 | 0 | 3832 | 1360 | 2472 | 6102 | 6592 |
MEDCHAL (5525) | 32 | 38553 | 19782 | 18755 | 9414 | 21 | 2 | 2 | 1 | 0 | 6 | 3504 | 1129 | 2375 | 8882 | 7918 |
Muduchinthalapally (7353) | 24 | 23579 | 11948 | 11621 | 7327 | 12 | 4 | 4 | 4 | 0 | 0 | 6082 | 1076 | 5006 | 6158 | 6150 |
SHAMIRPET (5536) | 12 | 33140 | 16280 | 16266 | 9256 | 9 | 0 | 1 | 0 | 0 | 2 | 3563 | 896 | 2667 | 7403 | 7417 |
Showing 1 to 6 of 6 entries