Public Distribution System
State Name: TELANGANA (36) District Name: MULUGU (720)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 274 | 319378 | 158182 | 160617 | 94629 | 213 | 9 | 13 | 21 | 4 | 14 | 31947 | 12629 | 19318 | 75997 | 75775 |
ETURNAGARAM (5667) | 24 | 31366 | 15200 | 16166 | 7906 | 24 | 0 | 0 | 0 | 0 | 0 | 1814 | 1144 | 670 | 7701 | 7701 |
GOVINDARAOPET (5671) | 19 | 30755 | 15301 | 15454 | 10688 | 19 | 0 | 0 | 0 | 0 | 0 | 2268 | 967 | 1301 | 6901 | 6833 |
Kannaigudem (7253) | 19 | 11249 | 5637 | 5608 | 3461 | 16 | 0 | 0 | 0 | 0 | 3 | 987 | 539 | 448 | 2434 | 2748 |
MANGAPET (5684) | 27 | 49391 | 24890 | 24400 | 14432 | 24 | 0 | 0 | 1 | 0 | 2 | 7221 | 1522 | 5699 | 12837 | 11356 |
MULUG (5687) | 32 | 60461 | 30198 | 30262 | 18168 | 30 | 0 | 2 | 0 | 0 | 0 | 8374 | 1702 | 6672 | 14203 | 15657 |
TADVAI (5702) | 40 | 23959 | 11259 | 12306 | 6594 | 27 | 1 | 1 | 9 | 1 | 1 | 2367 | 1339 | 1028 | 4802 | 5993 |
VENKATAPUR (5704) | 24 | 33205 | 16697 | 16458 | 10807 | 23 | 0 | 0 | 1 | 0 | 0 | 2324 | 1008 | 1316 | 10174 | 9972 |
VENKATAPURAM (5094) | 42 | 51545 | 25377 | 26156 | 14756 | 29 | 2 | 2 | 6 | 0 | 3 | 2806 | 2352 | 454 | 10342 | 10243 |
WAZEED (5095) | 47 | 27447 | 13623 | 13807 | 7817 | 21 | 6 | 8 | 4 | 3 | 5 | 3786 | 2056 | 1730 | 6603 | 5272 |
Showing 1 to 10 of 10 entries