Public Distribution System
State Name: TELANGANA (36) District Name: NARAYANPET (721)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of a Fair Price Shop (ration shop under PDS) | No. of HHDs from the village having Antyodaya cards/PHH | Antyodaya cards | PHH (Priority HHDs) cards | Total No. of eligible HHDs under National Food Security Act (NFSA) in FY 2021-22 | Total No. of HHDs in the village received food grains from Fair Price Shops in FY 2021-22 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | < 1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | ||||||||
District Total | 349 | 542922 | 272124 | 270434 | 127128 | 280 | 4 | 11 | 32 | 12 | 10 | 57818 | 19880 | 37938 | 109578 | 109450 |
DAMARAGIDDA (5216) | 36 | 60554 | 30383 | 30168 | 14847 | 33 | 0 | 0 | 2 | 1 | 0 | 8165 | 4921 | 3244 | 13344 | 12986 |
DHANWADA (5218) | 22 | 44401 | 22321 | 21990 | 9944 | 20 | 1 | 1 | 0 | 0 | 0 | 5539 | 1222 | 4317 | 7109 | 8977 |
KOSGI (5236) | 32 | 47080 | 23529 | 23551 | 11528 | 29 | 0 | 0 | 1 | 2 | 0 | 8176 | 3284 | 4892 | 9357 | 9020 |
Krishna (7218) | 18 | 26672 | 13451 | 13146 | 5145 | 10 | 0 | 0 | 6 | 0 | 2 | 1489 | 388 | 1101 | 4384 | 4529 |
MADDUR (5240) | 56 | 79259 | 39698 | 39552 | 16914 | 54 | 0 | 1 | 1 | 0 | 0 | 5818 | 2964 | 2854 | 13709 | 12032 |
MAGANOOR (5242) | 27 | 33697 | 16958 | 16739 | 8005 | 14 | 1 | 1 | 5 | 5 | 1 | 2839 | 915 | 1924 | 6315 | 6409 |
MAKTHAL (5244) | 48 | 58087 | 29189 | 28872 | 14298 | 36 | 0 | 5 | 7 | 0 | 0 | 5343 | 1784 | 3559 | 11685 | 12331 |
Marikal (7277) | 19 | 42253 | 21413 | 20838 | 9783 | 19 | 0 | 0 | 0 | 0 | 0 | 1637 | 398 | 1239 | 8631 | 9300 |
NARAYANPET (5249) | 34 | 60337 | 30018 | 30160 | 14654 | 28 | 2 | 2 | 1 | 1 | 0 | 5695 | 1112 | 4583 | 14178 | 14018 |
Showing 1 to 10 of 12 entries