Public Distribution System
State Name: ANDHRA PRADESH (28) District Name: BAPATLA (750)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 477 1420252 676313 680760 407470 456 8 3 1 4 5 174135 33161 140974 241746 304652
ADDANKI (5454) 29 49727 25041 24683 13924 27 2 0 0 0 0 4246 995 3251 7780 9660
AMRUTHALUR (4924) 15 44705 22113 22592 13600 15 0 0 0 0 0 8166 793 7373 9703 9438
BALLIKURAVA (5456) 21 55115 27954 27159 16383 21 0 0 0 0 0 9497 933 8564 9888 13903
BAPATLA (4926) 33 75891 38021 37870 23821 29 0 0 1 0 3 10559 1414 9145 15167 17111
BHATTIPROLU (4928) 16 48756 23762 24452 15461 15 0 1 0 0 0 6510 923 5587 12392 13916
CHERUKUPALLE (4931) 16 53654 26650 27004 17629 16 0 0 0 0 0 5946 949 4997 5189 8880
CHINAGANJAM (5460) 12 42512 21253 21259 12423 12 0 0 0 0 0 4416 1235 3181 9192 9989
CHIRALA (5461) 18 86139 43077 43062 26014 17 0 1 0 0 0 11725 1599 10126 13158 21515
INKOLLU (5469) 13 49496 24920 24576 14225 13 0 0 0 0 0 9517 2592 6925 6377 7030
JANAKAVARAM PONGULURU (5470) 21 45271 22507 22744 12857 21 0 0 0 0 0 7988 727 7261 11281 12455
KARAMCHEDU (5473) 14 41884 20229 21655 12948 14 0 0 0 0 0 4860 941 3919 8744 11308
KARLAPALEM (4942) 20 52086 25883 25209 16010 20 0 0 0 0 0 7385 1739 5646 9222 13189
KOLLUR (4944) 24 55976 28153 27823 16491 23 0 0 0 0 1 8062 1482 6580 13198 14572
KORISAPADU (5477) 16 52408 25837 26513 15610 16 0 0 0 0 0 4179 409 3770 10949 11178
MARTUR (5484) 18 72438 36286 36144 21390 13 2 0 0 3 0 3295 1262 2033 4519 12771
NAGARAM (4952) 27 53556 26615 26936 16548 25 1 1 0 0 0 8140 861 7279 10554 14176
NIZAMPATNAM (4955) 15 60672 31007 29665 18783 15 0 0 0 0 0 8102 3478 4624 12329 15140
PARCHUR (5489) 26 58236 27881 29271 17542 24 0 0 0 1 1 5749 1737 4012 10508 14839
PITTALAVANIPALEM (4962) 14 39428 19416 20012 11709 14 0 0 0 0 0 3576 570 3006 8631 8733
REPALLE (4967) 28 121764 30876 31846 16850 28 0 0 0 0 0 6908 821 6087 7505 13613
SANTHAMAGULURU (5496) 22 66567 33328 32576 19533 21 1 0 0 0 0 6095 4187 1908 10094 13869
TSUNDUR (4975) 18 45814 22487 23045 14238 18 0 0 0 0 0 6563 774 5789 9945 11698
VEMURU (4978) 17 44073 21795 21876 13392 17 0 0 0 0 0 3126 614 2512 9051 9444
VETAPALEM (5505) 9 75623 37531 38080 21732 9 0 0 0 0 0 14571 786 13785 11831 11500
YDDANA PUDI (5507) 15 28461 13691 14708 8357 13 2 0 0 0 0 4954 1340 3614 4539 4725
 .