Recreation & Sports
State Name: UTTAR PRADESH (9) District Name: AGRA (118)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 936 | 3310508 | 1707144 | 1406416 | 534072 | 38 | 67 | 51 | 780 | 69 |
ACHHNERA (803) | 66 | 265559 | 141521 | 118468 | 42953 | 1 | 4 | 4 | 57 | 3 |
AKOLA (804) | 41 | 207598 | 111006 | 91322 | 30439 | 2 | 6 | 2 | 31 | 2 |
BAH (805) | 83 | 180970 | 97563 | 81989 | 29204 | 0 | 1 | 0 | 82 | 1 |
BARAULI AHIR (806) | 67 | 444213 | 213377 | 166688 | 76307 | 5 | 9 | 7 | 46 | 7 |
BICHPURI (807) | 36 | 192330 | 103951 | 88256 | 33467 | 2 | 3 | 7 | 24 | 10 |
ETMADPUR (808) | 64 | 209338 | 102674 | 84282 | 32372 | 2 | 12 | 3 | 47 | 10 |
FATEHABAD (809) | 96 | 283565 | 132411 | 110432 | 39236 | 1 | 8 | 6 | 81 | 4 |
FATEHPUR SIKRI (810) | 78 | 189198 | 101655 | 85494 | 37276 | 1 | 0 | 3 | 74 | 2 |
JAGNER (811) | 52 | 149288 | 75115 | 61541 | 18298 | 9 | 0 | 1 | 42 | 1 |
Showing 1 to 10 of 16 entries