Recreation & Sports
State Name: UTTAR PRADESH (9) District Name: PRAYAGRAJ (120)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 2820 | 6176847 | 3135606 | 2657850 | 1044278 | 75 | 208 | 111 | 2426 | 67 |
BAHADURPUR (830) | 132 | 261123 | 138613 | 116527 | 43468 | 5 | 3 | 7 | 117 | 1 |
BAHRIA (831) | 165 | 320405 | 172256 | 146018 | 56914 | 5 | 18 | 14 | 128 | 7 |
BHAGWATPUR (7359) | 70 | 202164 | 114646 | 85972 | 33661 | 0 | 9 | 2 | 59 | 6 |
CHAKA (832) | 32 | 74361 | 38791 | 34581 | 12571 | 0 | 4 | 3 | 25 | 3 |
DHANUPUR (833) | 203 | 378234 | 199685 | 174488 | 57752 | 1 | 5 | 1 | 196 | 1 |
HANDIA (834) | 132 | 321421 | 171358 | 147047 | 66038 | 1 | 21 | 4 | 106 | 2 |
HOLAGARH (835) | 76 | 168790 | 88989 | 77937 | 31875 | 9 | 7 | 7 | 53 | 3 |
JASRA (836) | 114 | 241065 | 129215 | 109555 | 48577 | 1 | 5 | 1 | 107 | 1 |
KARCHHANA (837) | 130 | 371403 | 197449 | 169961 | 59067 | 5 | 4 | 3 | 118 | 5 |
Showing 1 to 10 of 24 entries