Recreation & Sports
State Name: UTTAR PRADESH (9) District Name: AZAMGARH (123)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 3757 | 5912488 | 2856055 | 2572863 | 1081246 | 87 | 278 | 152 | 3240 | 148 |
AHIRAULA (866) | 202 | 260510 | 138532 | 120008 | 52067 | 1 | 4 | 4 | 193 | 1 |
ATRAULIA (867) | 161 | 138963 | 68648 | 69136 | 21622 | 2 | 2 | 5 | 152 | 0 |
AZMATGARH (868) | 265 | 333694 | 170687 | 153499 | 69660 | 6 | 26 | 19 | 214 | 6 |
BILARIYAGANJ (869) | 160 | 238224 | 115582 | 102614 | 37792 | 2 | 2 | 5 | 151 | 4 |
HARAIYA (870) | 183 | 259287 | 130617 | 121122 | 48149 | 0 | 9 | 2 | 172 | 2 |
JAHANAGANJ (871) | 193 | 213187 | 108618 | 87418 | 36201 | 8 | 19 | 4 | 162 | 9 |
KOILSA (872) | 148 | 239782 | 118958 | 104115 | 56925 | 11 | 16 | 17 | 104 | 23 |
LALGANJ (873) | 198 | 417105 | 184067 | 138778 | 54157 | 1 | 4 | 23 | 170 | 4 |
MAHRAJGANJ (874) | 222 | 255594 | 116285 | 99941 | 54932 | 2 | 4 | 3 | 213 | 3 |
Showing 1 to 10 of 23 entries