Recreation & Sports
State Name: UTTAR PRADESH (9) District Name: BALLIA (126)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 1883 | 4133329 | 2124296 | 1834288 | 721260 | 61 | 201 | 61 | 1560 | 50 |
BAIRIA (908) | 44 | 211884 | 113085 | 96861 | 37050 | 3 | 2 | 2 | 37 | 1 |
BANSDIH (909) | 158 | 267582 | 147386 | 118484 | 62088 | 10 | 8 | 3 | 137 | 9 |
BELHARI (910) | 45 | 184193 | 99506 | 84263 | 34382 | 0 | 4 | 1 | 40 | 1 |
BERUARBARI (911) | 89 | 170379 | 89519 | 80821 | 30907 | 7 | 13 | 0 | 69 | 2 |
CHILKAHAR (912) | 140 | 238013 | 129069 | 107040 | 39405 | 9 | 5 | 8 | 118 | 5 |
DUBHAR (913) | 124 | 294633 | 134605 | 111845 | 39893 | 3 | 22 | 1 | 98 | 3 |
GARWAR (914) | 150 | 207995 | 107635 | 93366 | 39194 | 5 | 21 | 5 | 119 | 3 |
HANUMANGANJ (915) | 105 | 271425 | 139650 | 124555 | 45734 | 3 | 15 | 7 | 80 | 2 |
MANIAR (916) | 109 | 244788 | 89026 | 80530 | 46681 | 1 | 11 | 3 | 94 | 8 |
Showing 1 to 10 of 18 entries