Recreation & Sports
State Name: UTTAR PRADESH (9) District Name: BARABANKI (129)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 1800 | 3615719 | 1881401 | 1595947 | 766681 | 28 | 220 | 93 | 1459 | 44 |
BANI KODAR (942) | 118 | 259310 | 143756 | 110021 | 44023 | 1 | 68 | 0 | 49 | 3 |
BANKI (943) | 78 | 207233 | 114104 | 92556 | 35107 | 0 | 35 | 0 | 43 | 0 |
DARIYABAD (944) | 116 | 261151 | 136876 | 115172 | 45811 | 0 | 0 | 1 | 115 | 1 |
DEWA (945) | 125 | 222299 | 108705 | 96019 | 41396 | 0 | 3 | 14 | 108 | 4 |
FATEHPUR (946) | 176 | 241391 | 127892 | 110743 | 44220 | 3 | 0 | 0 | 173 | 1 |
HAIDARGARH (947) | 99 | 242840 | 126967 | 113043 | 41705 | 5 | 12 | 3 | 79 | 6 |
HARAKH (948) | 103 | 207099 | 108690 | 91998 | 43976 | 7 | 19 | 5 | 72 | 6 |
MASAULI (949) | 72 | 233814 | 121622 | 105225 | 43949 | 3 | 9 | 4 | 56 | 5 |
NINDAURA (951) | 132 | 253275 | 132166 | 113751 | 42714 | 4 | 8 | 21 | 99 | 2 |
Showing 1 to 10 of 16 entries