Recreation & Sports
State Name: UTTAR PRADESH (9) District Name: BAREILLY (130)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 1856 | 4238594 | 2221826 | 1850210 | 700309 | 65 | 141 | 71 | 1579 | 91 |
AALAMPUR JAFARABAD (959) | 136 | 281946 | 150530 | 124655 | 46885 | 3 | 4 | 3 | 126 | 4 |
BAHERI (960) | 205 | 282375 | 148636 | 131369 | 46918 | 5 | 23 | 11 | 166 | 9 |
BHADPURA (961) | 141 | 226691 | 121171 | 101733 | 41371 | 7 | 8 | 4 | 122 | 3 |
BHOJIPURA (962) | 100 | 239557 | 127268 | 107680 | 37876 | 8 | 7 | 7 | 78 | 9 |
BHUTA (963) | 179 | 343606 | 183939 | 155540 | 49078 | 1 | 6 | 7 | 165 | 7 |
BITHIRI CHAINPUR (964) | 124 | 372081 | 199604 | 163446 | 66207 | 8 | 11 | 2 | 103 | 9 |
DAMKHAUDA (965) | 108 | 243458 | 126939 | 109924 | 44829 | 1 | 4 | 5 | 98 | 4 |
FARIDPUR (966) | 145 | 264426 | 143956 | 112193 | 50512 | 5 | 9 | 3 | 128 | 6 |
FATEHGANJ WEST (967) | 98 | 202589 | 107124 | 89272 | 33307 | 5 | 5 | 6 | 82 | 3 |
Showing 1 to 10 of 16 entries