Recreation & Sports
State Name: UTTAR PRADESH (9) District Name: BASTI (131)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 2958 | 2626731 | 1365180 | 1197081 | 552986 | 17 | 206 | 52 | 2683 | 22 |
BAHADURPUR (974) | 219 | 153018 | 81493 | 70435 | 34573 | 0 | 0 | 7 | 212 | 0 |
BANKATI (975) | 180 | 170591 | 93526 | 72682 | 36333 | 1 | 2 | 6 | 171 | 0 |
BASTI (976) | 272 | 265903 | 135975 | 122313 | 52289 | 4 | 147 | 0 | 121 | 4 |
DUBAULIYA (977) | 188 | 142931 | 69523 | 61806 | 29669 | 1 | 13 | 0 | 174 | 5 |
GAUR (978) | 262 | 238911 | 126254 | 112478 | 46378 | 0 | 1 | 4 | 257 | 0 |
HARRAIYA (979) | 246 | 204644 | 105646 | 96917 | 41119 | 2 | 13 | 2 | 229 | 1 |
KAPTANGANJ (980) | 159 | 112673 | 63003 | 48973 | 20583 | 0 | 1 | 1 | 157 | 1 |
KUDARAHA (981) | 178 | 158517 | 80983 | 72617 | 44247 | 3 | 6 | 1 | 168 | 5 |
PARAS RAMPUR (982) | 234 | 234932 | 122576 | 107735 | 39967 | 4 | 5 | 4 | 221 | 2 |
Showing 1 to 10 of 15 entries