Recreation & Sports
State Name: UTTAR PRADESH (9) District Name: BULANDSHAHR (134)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 1219 | 3341593 | 1739693 | 1507151 | 559909 | 21 | 103 | 43 | 1052 | 27 |
AGAUTA (1017) | 57 | 160986 | 80035 | 63580 | 24657 | 1 | 10 | 0 | 46 | 1 |
ANUPSHAHR (1018) | 102 | 228226 | 119452 | 99711 | 37575 | 2 | 13 | 12 | 75 | 4 |
ARANIYA (1019) | 87 | 219045 | 117860 | 98533 | 34882 | 2 | 3 | 2 | 80 | 0 |
BHAWAN BAHADUR NAGAR (1020) | 41 | 129212 | 70201 | 59011 | 23646 | 0 | 2 | 1 | 38 | 0 |
BULANDSHAHR (1021) | 77 | 224415 | 115051 | 101319 | 40201 | 1 | 3 | 0 | 73 | 1 |
DANPUR (1022) | 76 | 235833 | 121275 | 110193 | 35896 | 1 | 1 | 1 | 73 | 2 |
DIBAI (1023) | 81 | 236597 | 129378 | 103885 | 40106 | 1 | 13 | 2 | 65 | 3 |
GULAOTHI (1024) | 50 | 115941 | 61556 | 52772 | 19873 | 1 | 2 | 5 | 42 | 3 |
JAHANGIRABAD (1025) | 78 | 181828 | 96293 | 84560 | 32208 | 0 | 2 | 5 | 71 | 0 |
Showing 1 to 10 of 17 entries